MLS# | 1600393 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1908 |
Days On Site | 192 |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Full, 2 Half |
SQ Feet | 3,487 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.21 |
Living Room | 26 x 14 |
---|---|
Dining Room | 18 x 14 |
Kitchen | 17 x 14 |
Master Bedroom | 27 x 14 |
Bedroom 1 | 21 x 13 |
Bedroom 2 | 18 x 14 |
Bedroom 3 | 14 x 14 |
Area Information | |
---|---|
State | WI |
County | Milwaukee |
City | Milwaukee |
Zip Code | 53211 |
Area | Milwaukee |
School District | Milwaukee |